File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
13:21, 18 March 2015 | ANOVA web search.png (file) | ![]() |
25 KB | 3 | |
13:20, 18 March 2015 | ANOVA web example parameters.png (file) | ![]() |
32 KB | 2 | |
13:20, 18 March 2015 | ANOVA web params.png (file) | ![]() |
32 KB | 2 | |
16:57, 17 March 2015 | CNKB web cytoscape.png (file) | ![]() |
238 KB | 1 | |
12:09, 17 March 2015 | CNKB web query setup.png (file) | ![]() |
40 KB | 1 | |
17:53, 16 March 2015 | CNKB web throttle 0.9 hover.png (file) | ![]() |
27 KB | 1 | |
15:36, 16 March 2015 | CNKB web throttle 0.7.png (file) | ![]() |
36 KB | 1 | |
15:18, 16 March 2015 | CNKB web GUI with description.png (file) | ![]() |
68 KB | 1 | |
15:58, 13 March 2015 | T-Test web volcano plot hover.png (file) | ![]() |
9 KB | 1 | |
15:53, 13 March 2015 | Volcano Plot web Export Menu.png (file) | ![]() |
5 KB | 1 | |
17:09, 12 March 2015 | T-Test web volcano plot.png (file) | ![]() |
57 KB | 1 | |
16:21, 12 March 2015 | T-Test web params alpha permutation.png (file) | ![]() |
14 KB | 1 | |
16:13, 12 March 2015 | T-Test web params pvalue permutation.png (file) | ![]() |
14 KB | 1 | |
16:07, 12 March 2015 | T-Test web params alpha.png (file) | ![]() |
15 KB | 2 | |
13:59, 12 March 2015 | T-Test web params dof.png (file) | ![]() |
9 KB | 1 | |
13:54, 12 March 2015 | T-Test web params pvalue.png (file) | ![]() |
15 KB | 1 | |
13:39, 12 March 2015 | T-Test web params main.png (file) | ![]() |
31 KB | 1 | |
15:17, 11 March 2015 | Bcell-100 log2.zip (file) | ![]() |
5.5 MB | This is the BCell-100 data, normalized with the threshold normalizer with a minimum value of 1.0, and then log2 transformed. | 1 |
11:20, 11 March 2015 | ANOVA web tabular display.png (file) | ![]() |
46 KB | 2 | |
18:15, 10 March 2015 | ANOVA web tabular export.png (file) | ![]() |
16 KB | 1 | |
18:14, 10 March 2015 | ANOVA web tabular display preferences.png (file) | ![]() |
8 KB | 1 | |
18:10, 10 March 2015 | ANOVA web tabular filter.png (file) | ![]() |
6 KB | 1 | |
15:36, 10 March 2015 | ANOVA web params fdr.png (file) | ![]() |
19 KB | 1 | |
15:35, 10 March 2015 | ANOVA web params permutation.png (file) | ![]() |
18 KB | 1 | |
19:25, 6 March 2015 | Tabular Microarray Viewer Scientific.png (file) | ![]() |
56 KB | 3 | |
19:25, 6 March 2015 | Tabular Microarray Viewer Number.png (file) | ![]() |
58 KB | 4 | |
19:21, 6 March 2015 | File Open Affymetrix MAS5.png (file) | ![]() |
35 KB | 2 | |
19:19, 6 March 2015 | File Open Patterns Select.png (file) | ![]() |
21 KB | 2 | |
19:18, 6 March 2015 | File Open Networks.png (file) | ![]() |
21 KB | 3 | |
19:15, 6 March 2015 | File Open Selector.png (file) | ![]() |
21 KB | 4 | |
18:59, 6 March 2015 | SOM Parameters.png (file) | ![]() |
20 KB | 2 | |
18:56, 6 March 2015 | Pudge Parameters.png (file) | ![]() |
23 KB | 3 | |
18:54, 6 March 2015 | PatternDiscovery Params Basic histone setup new.png (file) | ![]() |
26 KB | 2 | |
18:52, 6 March 2015 | PatternDiscovery Params Basic.png (file) | ![]() |
25 KB | 2 | |
18:50, 6 March 2015 | MINDy Parameters Advanced .png (file) | ![]() |
32 KB | 2 | |
18:49, 6 March 2015 | MINDy Parameters Main.png (file) | ![]() |
27 KB | 3 | |
18:48, 6 March 2015 | MatrixREDUCE Parameters.png (file) | ![]() |
26 KB | 2 | |
18:42, 6 March 2015 | MARINa Parameters Main.png (file) | ![]() |
24 KB | 1 | |
18:40, 6 March 2015 | MARINa Parameters Parameters.png (file) | ![]() |
26 KB | 1 | |
18:39, 6 March 2015 | MRA Services Grid Selected.png (file) | ![]() |
35 KB | 2 | |
18:22, 6 March 2015 | IDEA Analysis.png (file) | ![]() |
27 KB | 2 | |
18:05, 6 March 2015 | Java Control Panel.png (file) | ![]() |
25 KB | 1 | |
18:03, 6 March 2015 | GenomeSpace launchHelper.png (file) | ![]() |
15 KB | 2 | |
17:59, 6 March 2015 | GenomeSpace SecurityWarning.png (file) | ![]() |
23 KB | 1 | |
17:55, 6 March 2015 | GenomeSpace Install geWorkbench.png (file) | ![]() |
12 KB | 2 | |
17:54, 6 March 2015 | GenomeSpace CCM.png (file) | ![]() |
42 KB | 5 | |
17:50, 6 March 2015 | GenomeSpace Login.png (file) | ![]() |
20 KB | 2 | |
17:44, 6 March 2015 | GenomeSpace Portal.png (file) | ![]() |
89 KB | 2 | |
17:13, 6 March 2015 | GeneOntology Analysis Selection.png (file) | ![]() |
32 KB | 3 | |
17:11, 6 March 2015 | Fold Change Analysis.png (file) | ![]() |
20 KB | 3 |
First page |
Previous page |
Next page |
Last page |